| < BACK | ![]() |
![]() |
|||||
| Space & Environment | 1/4 Cab | 1/2 Cab | Full Cab | Cabinet | 1/2 Cage | Full Cage | |
| Fit Out | APC Netshelter Cabinets | APC Netshelter Cabinets | APC Netshelter Cabinets | APC Netshelter Cabinets | Custom | Custom | |
| Capacity | 10U | 20U | 44U | 42U | 28 sq ft | 56 sq ft | |
| Individual cabinet cooling fans | Yes | Yes | Yes | No | N/A | N/A | |
| Cable Management | Vertical cable management rings | Structured cabling available on request | |||||
| Environment | Advanced fire detection and suppression | Advanced fire detection and suppression | |||||
| Power | 1/4 Cab | 1/2 Cab | Full Cab | Cabinet | 1/2 Cage | Full Cage | |
| Inclusive Power | 1 Amp Redundant | 3 Amp Redundant | 5 Amp Redundant | Flexible | Flexible | Flexible | |
| Max Drawable Power | 2.5 Amp Redundant | 5 Amp Redundant | 10 Amp Redundant | 10 Amp Redundant | 20 Amp Redundant | 40 Amp Redundant | |
| Power bars | APC Vertical Zero U | APC Vertical Zero U | APC Vertical Zero U | APC Vertical Zero U | Custom | Custom | |
| Available Sockets | 14xC13 and 2xC19 | 14xC13 and 2xC19 | 42xC13 and 6xC19 | Custom | Custom | Custom | |
| Power Monitoring | per port basis | per port basis | per port basis | per power bar | per power bar | per power bar | |
| Power Backup | UPS & generator backup | UPS & generator backup | UPS & generator backup | UPS & generator backup | UPS & generator backup | UPS & generator backup | |
| Connectivity | 1/4 Cab | 1/2 Cab | Full Cab | Cabinet | 1/2 Cage | Full Cage | |
| Internet | Dual redundant and fully resilient Internet Connectivity to AS1273 | Dual redundant and fully resilient Internet Connectivity to AS1273 | |||||
| Included Bandwidth | 1 Mbps | 1 Mbps | 2 Mbps | Flexible | Flexible | Flexible | |
| Burstable Bandwidth? | Yes | Yes | Yes | Yes | Yes | Yes | |
| Internet port size | 100Mbps* | 100Mbps* | 100Mbps* | 100Mbps* | 100Mbps* | 100Mbps* | |
| Other | IP address procurement and managed DNS | IP address procurement and managed DNS | |||||
| Cross connect price | From £25 per month | From £25 per month | From £25 per month | From £25 per month | From £25 per month | From £25 per month | |
| Cross Connect availability | Copper or fibre cross connects available | Copper available universally; fibre dependant on location | |||||
| Extras | 1/4 Cab | 1/2 Cab | Full Cab | Cabinet | 1/2 Cage | Full Cage | |
| Free Wifi | Yes | Yes | Yes | Yes | Yes | Yes | |
| Tools | Access to all tools - driller drivers, pliers, sockets sets | - | - | - | |||
| Supplies | Complementary supplies - power cables, Cat5e patch cables of various lengths | - | - | - | |||
| Assistance | Form filling & welcome concierge | Form filling & welcome concierge | |||||
| Facilities | Complimentary hot beverages and break room | Complimentary hot beverages and break room | |||||
| Telephone | Onsite wireless phone for complimentary phone calls and instant access to the Service Desk | - | - | - | |||
| Contract & Deployment | 1/4 Cab | 1/2 Cab | Full Cab | Cabinet | 1/2 Cage | Full Cage | |
| Availability | Immediate | Immediate | Immediate | 1 week | 1 week | 1 week | |
| Minimum Contract | 3 months | 3 months | 3 months | 1 year with discounts available for commitments of up to 5 years | |||
| Billing | Invoices are available securely online and sent in electronic form via email | Invoices are available securely online and sent in electronic form via email | |||||
| Payment | Easy payments by BAC's, direct debit or credit card | Easy payments by BAC's, direct debit or credit card | |||||
| Setup fee | No setup fee | No setup fee | No setup fee | Dependant on requirements | Dependant on requirements | Dependant on requirements | |
| Security | 1/4 Cab | 1/2 Cab | Full Cab | Cabinet | 1/2 Cage | Full Cage | |
| Security Desk | 24x7x365 manned security |
24x7x365 manned security |
24x7x365 manned security |
24x7x365 manned security |
24x7x365 manned security |
24x7x365 manned security |
|
| Access | Secure 24x7x365 access via fully managed authorised user list | Secure 24x7x365 access via fully managed authorised user list | |||||
| Locks | Unique combination door locks on front and back of every cabinet | Unique cabinet key and unique cage key available only to authorised personel | |||||
| CCTV | Security video surveillance inside and outside the facility | Security video surveillance inside and outside the facility | |||||
| Technical Support | 1/4 Cab | 1/2 Cab | Full Cab | Cabinet | 1/2 Cage | Full Cage | |
| Service Desk | 24x7x365 by phone or email |
24x7x365 by phone or email |
24x7x365 by phone or email |
24x7x365 by phone or email |
24x7x365 by phone or email |
24x7x365 by phone or email |
|
| Remote Hands on Support | 1 instance included per month; thereafter charged at £150 per ticket | Charged at £150 per ticket | Charged at £150 per ticket | Charged at £150 per ticket | |||
| Rack & stack service | Available on request | Available on request | Available on request | Available on request | Available on request | Available on request | |
| Equipment Procurement | Available on request | Available on request | Available on request | Available on request | Available on request | Available on request | |
| Managed Services | 1/4 Cab | 1/2 Cab | Full Cab | Cabinet | 1/2 Cage | Full Cage | |
| MPLS | C&W MPLS fully managed to router level | C&W MPLS fully managed to router level | |||||
| Communications | Hosted IP Telephony, Contact Centre and Managed Video Conferencing accessible by install of cross connect | Hosted IP Telephony, Contact Centre and Managed Video Conferencing accessible by install of cross connect | |||||
| Cloud SAN & Backup | Direct connectivity to pay as you use EMC storage platform available | Direct connectivity to pay as you use EMC storage platform available | |||||
| Firewall, Switches and Routers | Redundant layer 2 and layer 3 switches, single and dual firewalls and Cisco routers | Redundant layer 2 and layer 3 switches, single and dual firewalls and Cisco routers | |||||
| Presentation | Neat presentation on dedicated ports located to the side of your area so as not to use up valuable rack space | Patch panels at the top of your cabinet | Custom as required | Custom as required | |||
| Monitoring & Reporting | 1/4 Cab | 1/2 Cab | Full Cab | Cabinet | 1/2 Cage | Full Cage | |
| Customer Portal | Every Gage Networks Customer is provided with a bespoke Customer Portal with a wealth of reports and metrics | Every Gage Networks Customer is provided with a bespoke Customer Portal with a wealth of reports and metrics | |||||
| Email reporting | Email reporting of bandwidth usage and environment statistics | Email reporting of bandwidth usage and environment statistics | |||||