| < Back | ![]() |
![]() |
|
| HD VOICE | High definition | Y | Y |
| Codecs | G722; u-law, a-law, H264, H264p | G722; u-law, a-law, H264, H264p | |
| Assurance | User set up | Y | Y |
| Agent set up | Y | Y | |
| Remote phone reboots | Y | Y | |
| Provisioning | With the Gage Networks' bespoke provisioning platform hardware is shipped directly to site ready to plug in and download configuration without manual input | With the Gage Networks' bespoke provisioning platform hardware is shipped directly to site ready to plug in and download configuration without manual input | |
| Number porting | Port existing number ranges onto the Gage Networks platform | Port existing number ranges onto the Gage Networks platform | |
| Fully management and maintenance | Y | Y | |
| Project management of delivery included | Y | Y | |
| Technical Service Desk | 24x7x365 by phone or email | 24x7x365 by phone or email | |
| Regular full service reviews | Y | Y | |
| Cost Savings | No CAPEX | With a cloud based platform there is none of the capex usually associated with deployment of a telephony solution | With a cloud based platform there is none of the capex usually associated with deployment of a telephony solution |
| Cost per seat utility pricing model | Y | Y | |
| Set up fee | No setup fee | No setup fee | |
| Minimum Contract | 1 Month | 1 Month | |
| Billing | Invoices are available securely online and sent in electronic form via email | Invoices are available securely online and sent in electronic form via email | |
| Payment | Easy payments by Bacs, direct debit or credit card | Easy payments by Bacs, direct debit or credit card | |
| Global Services | Global short-code dialling | Full management of global extension range to provide short code dialling across the world | Full management of global extension range to provide short code dialling across the world |
| Global Points of Presence | Points of Presence in Europe, the US and Asia provide global coverage | Points of Presence in Europe, the US and Asia provide global coverage | |
| Global corporate directory | Global fully managed company directory with first name, surname, desk extension, DDI, mobile, location and email address | Global fully managed company directory with first name, surname, desk extension, DDI, mobile, location and email address | |
| DDI numbers | Fully managed relationship with in country Telcos to provide local in country numbers across the UK, US, European and Asia | Fully managed relationship with in country Telcos to provide local in country numbers across the UK, US, European and Asia | |
| NGN numbers | Fully managed relationship with in country Telcos to provide in country non-geographic numbers across the UK, US, European and Asia | Fully managed relationship with in country Telcos to provide in country non-geographic numbers across the UK, US, European and Asia | |
| Audio conference bridges | Internal & external audio bridges with optional pin, music on hold, caller announcements, recording. Supporting up to 100 users with access via short code extension or global non geographic inbound number. | Internal & external audio bridges with optional pin, music on hold, caller announcements, recording. Supporting up to 100 users with access via short code extension or global non geographic inbound number. | |
| Controlled outbound calling | Configuration for in country emergency and non emergency service access | Configuration for in country emergency and non emergency service access | |
| Dial plans per phone | Optional blocking of international, premium or offnet dialing on a per phone basis | Optional blocking of international, premium or offnet dialing on a per phone basis | |
| Follow the sun call routing | Y | Y | |
| Efficiency | Connectivity | CoS | MPLS, Ethernet broadband subject to capacity and quality considerations |
| Bandwidth requirements | 100kbps per concurrent call | 100kbps per concurrent call | |
| Extension dialling | Via 4 digit short code across a global number plan | Via 4 digit short code across a global number plan | |
| On phone presence | Supported on IP550, IP670 and VVX1500 - setup by user to monitor status of internal extensions | Supported on IP550, IP670 and VVX1500 - setup by user to monitor status of internal extensions | |
| Calls held in cloud | Y | Y | |
| Hot desking | N | Allows agents to sign into a phone so that shift workers/mobile workers can share resources | |
| Flexible Call Management | Ring groups | Rings group of phones all together or in order for a controlled length of time - accessible via DDI or extension | Rings group of phones all together or in order for a controlled length of time - accessible via DDI or extension |
| Linked extension | For users with multiple devices - links phones together so that their extension and DDI ring both phones simultaneously | For users with multiple devices - links phones together so that their extension and DDI ring both phones simultaneously | |
| Pick up groups | Enable employees to pick up a call from a different phone | Enable employees to pick up a call from a different phone | |
| Interactive Voice Attendant (IVR) | Recording service for welcome messages, routing via options to directly dial an extension, route by key presses or allow the caller to access the company directory | Recording service for welcome messages, routing via options to directly dial an extension, route by key presses or allow the caller to access the company directory | |
| Phone based personal contact directory | User configurable personal contact directory for internal and external numbers with speed dials on IP550, IP670 and VVX1500 | User configurable personal contact directory for internal and external numbers with speed dials on IP550, IP670 and VVX1500 | |
| Voicemail | Voicemail with email notification, PIN protection and optional external access from outside the company | Voicemail with email notification, PIN protection and optional external access from outside the company | |
| Intelligent time of day routing | Route calls depending on time e.g. business hours, day of week, one day of month (e.g. regular bank holidays) | Route calls depending on time e.g. business hours, day of week, one day of month (e.g. regular bank holidays) | |
| 3 way phone based conferencing | Conference directly from the phone with standard extensions or external numbers | Conference directly from the phone with standard extensions or external numbers | |
| Hold with music | Music played when put on hold, alone in a conference room or in transfer | Music played when put on hold, alone in a conference room or in transfer | |
| Paging/intercom | Broadcast to a group of phones to make announcements | Broadcast to a group of phones to make announcements | |
| Voicemail groups | Leaves voicemail on multiple user phones/email accounts simultaneously | Leaves voicemail on multiple user phones/email accounts simultaneously | |
| Configurable CLI presentation | Present an number of allocated DDI, an allocated NGN or withhold | Present an number of allocated DDI, an allocated NGN or withhold | |
| Inbound caller display | Honour what is sent by the caller or set a value for calls routed a particular way | Honour what is sent by the caller or set a value for calls routed a particular way | |
| Number forward | Apply permanent forward to a number | Apply permanent forward to a number | |
| Call forward | End user controlled forward activated directly from the phone | End user controlled forward activated directly from the phone | |
| Call transfer | Phone based transfer and blind transfer | Phone based transfer and blind transfer | |
| Do not disturb | User based activation of do not disturb to send calls directly to voicemail | User based activation of do not disturb to send calls directly to voicemail | |
| Call queuing | Calls are queued and routed to agents by turn, least calls or randomly | ||
| Skills based routing with priorities | Calls are held in the cloud until an appropriately skilled agent is available to take the call | ||
| Agent functionality | Log in, out, pause, display Contact Centre statistics and set call outcomes | ||
| Reliability | Redundant PoP Architecture | Fully redundant PoP design from server level through diverse switching to banks of multiple routers | Fully redundant PoP design from server level through diverse switching to banks of multiple routers |
| Telco Breakout | Breakout via multiple redundant trunks to multiple Telco PoPs with multiple providers | Breakout via multiple redundant trunks to multiple Telco PoPs with multiple providers | |
| Continuous Availability | All Cloud based equipment is hosted in the highest quality entrprise grade Data Centres for continuous service availability | All Cloud based equipment is hosted in the highest quality entrprise grade Data Centres for continuous service availability | |
| Automatic Failover | Each platform fails over automatically to live backup systems should critical hardware failure occur | Each platform fails over automatically to live backup systems should critical hardware failure occur | |
| Security & Reporting | Call recording | Call recording, encryption, secure storage and retrieval via a web page for inbound and outbound agents calls | |
| On phone application | Realtime display of twitter feed | Contact Centre statistics, agent log on, off and pause | |
| Real time wallboard | Real-time display of queue calls and agent status | ||
| Supervisor reporting | Monitor calls in real-time, listen in functionality, historical detailed reporting | ||
| Customer Portal | Every Gage Networks Customer is provided with a bespoke Customer Portal with a wealth of reports and metrics | Every Gage Networks Customer is provided with a bespoke Customer Portal with a wealth of reports and metrics | |
| Email reporting | Redundant layer 2 and layer 3 switches, single and dual firewalls and Cisco routers | Redundant layer 2 and layer 3 switches, single and dual firewalls and Cisco routers | |
| IP Phones | Polycom VVX500 | Y | |
| Polycom IP335 | Y | ||
| Polycom IP550 | Y | Y | |
| Polycom IP670 | Y | Y | |
| Polycom IP7000 | Y | ||
| Polycom VVX1500 | Y | ||
| HD Phone Application | Y |
Click the images below to hear the difference.
What I want from our telephony or any technology system is to have something that just works - Gage Networks provides technology that works, changes are easy and they are available when I need them.![]()
Mark Faithfull, Head of Operations, PrePay Solutions